19th October 2016 Chapter Meeting
4th Chapter Meeting 2016/2017
19th October 2016, Wednesday
Theme: Aspirations
Quote of the evening:
“Our aspirations are our possibilities.” – Samuel Johnson
Time | Event | Appointment Holder |
7 : 00 pm | Dinner & Fellowship | All |
7 : 15 pm | SAA calls meeting to order & Icebreaker | Timothy Lin, DTM |
7 : 20 pm | Welcome/Intro by Toastmaster of the Evening | Eng Zee Lin, ACB, CL |
7 : 25 pm | Club President’s Opening Address | Ong Sin Tiong, ATMB, CL |
7 : 30 pm | Word of the Evening | Daisy Yeo, ACB, ALB |
Prepared Speech Session | ||
7 : 35 pm | P1 – The Ice Breaker (4 to 6 mins) | Lawrence Poh |
7 : 45 pm | P3 – Get To The Point (5 to 7 mins) | Sandra Berard |
7 : 55 pm | P7 – Research Your Topic (5 to 7 mins) | Lee Lim Qing Ping |
8 : 05 pm | Timer’s Report Vote for the Best Prepared Speech Speaker |
Rose Ho, DTM |
8 : 10 pm | REFRESHMENTS | All |
Speech Evaluation Session (2-3 mins each) | ||
8 : 25 pm | Evaluation of Lawrence (P1) | Lee Lim Qing Ping |
8 : 30 pm | Evaluation of Sandra (P3) | Gabriel Thia |
8 : 35 pm | Evaluation of Qing Ping (P7) | Poh Liang Siah, ACB, ALB |
8 : 40 pm | Timer’s Report Vote for the Best Speech Evaluator |
Rose Ho, DTM |
Table Topics Session (1-2 mins each) | ||
8 : 45 pm | Table Topics | Serene Oh, CC |
9 : 00 pm | Timer’s Report Vote for the Best Table Topics Speaker |
Rose Ho, DTM |
Closing | ||
9 : 05 pm | Language Evaluation | Daisy Yeo, ACB, ALB |
9 : 15 pm | General Evaluation | Sathiya, CC |
9 : 25 pm | Awards and Ribbons Presentation Club President’s Closing Address |
Ong Sin Tiong, ATMB, CL |
9 : 30 pm | Group Photo Taking Programme Ends. Have a safe journey home |
All |
Special thanks to:
1. Daisy Yeo from Clementi CC Toastmasters Club
2. Sathiya from Barclays Toastmasters Club
Leave a Reply